Product Details:
Minimum Order Quantity | 1 Piece |
Roller Diameter | 0-50 mm, 100-200 mm, 200-250 mm, >250 mm, 50-100 mm |
Roller Surface | Silicone Rubber, Polyurethane, Neoprene |
Brand | Arvind |
Material | Rubber |
Product Details:
Color | White |
Diameter | 80 to 600 mm |
Unique Features | Uniform surface hardness - High tensile strength - |
Unique Features | Resistant to high temperature - Shrink fit design - less chance to break |
Balancing | Dynamic balancing at G2.5 |
Application | Lamination Plant - MDO Nip Roller |
Our continued focus on quality enables us to offer a range matching the global rubber roller industry standards! Pioneering work in the industry facilitating us to offer the best Rubber Roller to our clients, ranging from start-ups to global giants!
We are benchmarks setters, reasons in abundance to validate the brightest feature:
Product Details:
Usage/Application | Industrial |
Brand | ARVIND |
Roller Surface | HYPALON |
Size | Diameter - up to 450 mm , Length - Up to 5000 mm |
Automation Grade | RUBBER |
Roller Diameter | 80-750 MM |
Color | BLACK |
Hardness | 45-98 SHORE A |
Material | RUBBER |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Application. | Nip Roller - Solvent Base lamination & Solvent less lamination |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 100mm to 6000 mm |
Material | Rubber |
Brand | Arvind Rubber |